Othala Extensive Range of Materials
Discover our exclusive variety of materials for:
- CNC machining
- Injection molding
- 3D printing
It doesn’t matter if you want to develop prototypes or if need components for mass production; we have dedicated material solutions for all your needs.
- Anodized Metal Parts
- Precision Steel Components
- Durable Plastic Parts
Menu
3D Printing Materials
Material | Process | Attributes | Discription |
---|---|---|---|
ABS-Like Black (Othala Pro ABS-Black) | SLA | Moisture Resistance, Durability | Othala Pro ABS-Black is a durable material for general-purpose prototyping, featuring a deep black color and glossy surfaces. It has excellent dimensional stability and moisture resistance. Tensile Strength: 7 ksi Heat Deflection: 125°F Elongation: 6% |
ABS-Like Gray (Othala Xtreme Gray) | SLA | Durability, Strength, Large Format | This gray ABS-like material offers excellent durability and large-format capability, making it ideal for high-stress prototypes. Tensile Strength: 8 ksi Max Part Size: 14 in. x 14 in. x 10 in. |
Transparent Resin (Othala ClearPro 1000) | SLA | Transparency, Moisture Resistance, Durability | Othala ClearPro is perfect for parts requiring transparency and moisture resistance. Its large format capabilities allow for detailed and precise clear parts. Tensile Strength: 6.5 ksi Elongation: 4.5% |
Carbon Fiber-Filled Nylon (Othala CarbonX PA12) | SLS | Strength, Lightweight, Durability | A high-performance, lightweight, and rigid material designed for parts needing added strength and toughness. Tensile Strength: 9 ksi Heat Deflection: 300°F |
PA 12 Mineral-Filled (Othala PA620-MF) | SLS | Temperature Resistance, Durability, Dimensional Stability | An advanced material offering superior dimensional stability, ideal for functional parts exposed to varying temperatures. Tensile Strength: 10 ksi Max Part Size: 16 in. x 16 in. x 12 in. |
TPU (Thermoplastic Polyurethane) | SLS | Flexibility, Abrasion Resistance | TPU is an elastomeric material that offers excellent flexibility and abrasion resistance, making it ideal for wearable parts or flexible prototypes. Shore Hardness: 85A Tensile Strength: 4 ksi |
High-Temperature Resin (Othala HighTemp 100) | SLA | Temperature Resistance, Strength | This resin is designed for parts exposed to high temperatures, with excellent heat resistance and dimensional stability. Heat Deflection: 420°F Tensile Strength: 8 ksi |
Nylon 12 (Othala PA12) | MJF | Strength, Durability, Economical | A highly durable material with good chemical resistance, making it suitable for mechanical and functional prototypes. Tensile Strength: 7 ksi Max Part Size: 12 in. x 12 in. x 10 in. |
ABS-Like White (Othala Xtreme White) | SLA | Strength, Flexibility, Large Format | ABS-like white offers a perfect balance of flexibility and strength, with great large format printing capability for structural parts. Elongation: 5% Tensile Strength: 8 ksi |
Glass-Filled Nylon (Othala GF PA12) | SLS | Stiffness, Wear Resistance, Strength | With 40% glass fill, this material offers excellent stiffness and wear resistance, perfect for parts subjected to mechanical stresses. Tensile Strength: 10 ksi Heat Deflection: 350°F |
CNC Machining Materials
Material | Attributes | Discription |
---|---|---|
ABS | Strength, Cost Effective, Stiffness | ABS is widely used in CNC machining for general-purpose prototyping, offering excellent strength at an economical cost. Tensile Strength: 5,500 PSI Impact Strength: 4 ft-lbs/in |
ABS Flame Retardant | Strength, Flame Resistance | Perfect for structural applications requiring flame resistance and strength, while maintaining cost-efficiency. Tensile Strength: 5,800 PSI Heat Deflection: 190°F |
Acetal (Delrin 570) | High Stiffness, Temperature Resistance | This material is filled with 20% glass fibers, providing excellent stiffness and performance at elevated temperatures. Tensile Strength: 8,500 PSI Heat Deflection: 329°F |
Nylon 6/6 | Strength, Wear Resistance | A high-performance plastic known for its strength and resistance to wear, perfect for moving parts in machines. Tensile Strength: 11,000 PSI Heat Deflection: 220°F |
Polycarbonate (PC) | Flame Resistance, Impact Resistance | Polycarbonate offers excellent impact resistance and flame resistance, suitable for clear or translucent parts. Tensile Strength: 9,500 PSI Heat Deflection: 270°F |
POM (Acetal Copolymer) | Dimensional Stability, Low Friction | POM is ideal for precision parts, offering low friction and high stiffness, often used in gears and bearings. Tensile Strength: 8,800 PSI Heat Deflection: 316°F |
PEEK | Chemical Resistance, High Heat Resistance | PEEK is a high-performance plastic that is chemically resistant and can withstand extreme temperatures, suitable for aerospace or medical applications. Tensile Strength: 12,000 PSI Heat Deflection: 550°F |
Aluminum 6061 | Lightweight, Strength | A popular material in CNC machining due to its excellent strength-to-weight ratio, often used in aerospace and automotive applications. Tensile Strength: 45,000 PSI Elongation: 12% |
Brass | Corrosion Resistance, Machinability | Brass is valued for its excellent corrosion resistance and machinability, making it a popular choice for electrical and mechanical components. Tensile Strength: 60,000 PSI |
Stainless Steel 304 | Strength, Corrosion Resistance | This material is known for its strength and corrosion resistance, commonly used in medical and food processing equipment. Tensile Strength: 73,000 PSI Elongation: 40% |
Injection Molding Materials
Material | Attributes | Discription |
---|---|---|
Bayblend FR 110 (ABS/PC) | Flame Rated, Impact Resistance | Bayblend FR 110 offers high impact resistance with a 5VA flame rating, ideal for applications requiring fire safety and durability. Flame Rating: 5VA Color: Black |
Delrin 500P (POM Acetal) | Impact Resistance, Chemical Resistant | Delrin 500P offers high impact strength and chemical resistance, making it a strong candidate for wear-resistant components. Flame Rating: HB Color: Black or Natural |
Cycoloy C2950 (ABS/PC) | Flame Retardant, High Heat Resistance | Cycoloy C2950 is a high-heat grade with flame retardant properties, commonly used in appliances and lighting components. Flame Rating: 5VB Color: Black or Natural |
Grilamid TR55 (Nylon) | Chemical Resistance, Impact Resistance | This transparent nylon material offers excellent impact resistance and is commonly used in medical and food-grade applications. Color: Clear |
PETG (Eastar 6763) | Sterilizable, Impact Resistance | PETG is a medical-grade material with high clarity and impact resistance, often used in food-grade and sterilizable products. Color: Clear |
Polypropylene (PP Copolymer) | Impact Resistance, Cost Effective | Polypropylene is widely used in injection molding for its impact resistance and low cost, perfect for consumer products. Flame Rating: HB Color: Natural |
Polycarbonate (PC) 20% Glass-Filled | Electrical Properties, Stiffness | Glass-filled polycarbonate offers high stiffness and improved electrical properties, ideal for electrical components. Flame Rating: 5VA Color: Black |
TPE (Thermoplastic Elastomer) | Flexibility, Impact Resistance | TPE offers excellent flexibility and impact resistance, commonly used in applications requiring soft-touch surfaces. Shore Hardness: 85A Color: Black or Custom Colors |
Nylon 6/6 30% Glass-Filled | Stiffness, Strength | Glass-filled nylon offers high stiffness and strength, making it perfect for structural components. Flame Rating: HB Color: Natural |
Polybutylene Terephthalate (PBT) | Chemical Resistance, Stiffness | PBT is a stiff and strong material that provides excellent chemical resistance and is often used in automotive applications. Flame Rating: V0 Color: Black or Natural |