Top Quality Precision Machining Services
You know us as the fastest manufacturing supplier of machined parts, but sometimes your project requirements outweigh the need for speed. We machine highly precise parts with multiple finishing and reporting options—just what you need for parts with high-end specifications.
Precision machining makes sense when you need lower quantities with higher part requirements. Lead times still can be as few as 5 days!
Advantages of Precision Machining
Machining complexity often brings with it high-level requirements, requirements where additional documentation like 2D drawings are necessary. To ensure that your parts meet your needs, we accept 2D drawings and include design feedback from applications engineers. You’ll also get:
- Tolerances as tight as +/-0.002 in. (0.0508mm)
- Tolerances adhere to ISO 2768*
- Fulfillment of quality requirements (including CoC, FAI, ISO 9001, and AS9100)
- Fully machined features (no material left behind)
*For parts being manufactured through our network of manufacturing partners, we guarantee ISO 2768 standards for all CNC machined parts. Metal parts will follow ISO 2768-m (medium) or ISO 2768-f (fine). Plastic parts will follow ISO 2768-m (medium). Tolerances down to +/- 0.0004 in. (0.010 mm) are possible but must be clearly indicated in 2D drawings.
Design Guidelines for Precision Machining
Maximum Dimensions
In-house 3-axis Milling | 36 in. x 24 in. x 13 in. |
Network 3-axis Milling (soft metals) | 78.7 in. x 59 in. x 7.8 in. |
Network 3-axis Milling (hard metals) | 7.2 in. x 31.4 in. x 19.6 in. |
Network 3-axis Milling (plastics) | 59 in. x 31.4 in. x 27.5 in. |
In-house 5-axis Milling | 16 in. x 16 in. x 16 in.* |
Network 5-axis Milling | 78.7 in. x 59 in. x 7.8 in |
In-house Turning | 10 in. x 18 in. |
Network Turning | 17 in. x 39 in. |
*Raw block weight limit up to 75 lbs. (34.02kg)
In-house 3-axis Milling | 914.4mm x 609.6mm x 330.2mm |
Network 3-axis Milling (soft metals) | 2000mm x 1500mm x 200mm |
Network 3-axis Milling (hard metals) | 2000mm x 800mm x 200mm |
Network 3-axis Milling (plastics) | 1500mm x 800mm x 500mm |
In-house 5-axis Milling | 406.4mm x 406.4mm x 406.4mm* |
Network 5-axis Milling | 2000mm x 1500mm x 200mm |
In-house Turning | 254mm x 457.2mm |
Network Turning | 431mm x 990mm |
*Raw block weight limit up to 75 lbs.
Minimum Dimensions
3-axis Milling | 0.10 in. x 0.20 in. x 0.20 in* |
5-axis Milling | 0.10 in. x 0.20 in. x 0.20 in.* |
Turning | 0.093 in. diameter |
In-house Feature | 0.0156 in. |
Network Feature | 0.019 in. |
Wall Thickness | 0.040 in.** |
*Minimum material thickness for plastic and steels: 0.125 in.
** Material and geometry dependent
3-axis Milling | 2.54mm x 5.08mm x 5.08mm* |
5-axis Milling | 2.54mm x 5.08mm x 5mm* |
Turning | 0.093 in. diameter |
In-house Feature | .396mm |
Network Feature | 0.50mm |
Wall Thickness | 1.016mm** |
*Minimum material thickness for plastic and steels: 3.175mm
** Material and geometry dependent.
Choose the right machining service for your product development needs.
Compare Solutions
Materials for Precision CNC Machining
- Aluminum
- Copper
- Brass
- Bronze
- Steel
- Tool Steel
- Stainless Steel
- Titanium
- Mild Steel (sourced through network)
- Inconel (sourced through network)
- Invar (sourced through network)
- ABS
- Acetal
- Acrylic
- CPVC
- Delrin
- Delrin AF PTFE
- HDPE
- Nylon
- PEEK
- PEI (Ultem)
- PET
- Polycarbonate
- PVC
- UHMW
- PPSU (sourced through network)
- PMMA/acrylic (sourced through network)
- Polypropylene (sourced through network)
- G-10 (sourced through network)
- FR4 (sourced through network)
*Additional materials are available based on vendor inventory or by request, but quotes can take up to 48 hours.
*Materials softer than 50 Shore D and harder than HRC 32 not offered
Capabilities
- Linear tolerances as tight as = +/- 0.002 in.
- Greater tolerance needs? Try sourcing through the network.
- Surface roughness = 63 µ in.
- GD&T (material and geometry dependent)
- Flatness = 0.005 in. for parts under 1/10-in. thick, 0.002 in. for parts over 1/10-in. thick
- Parallelism = 0.010 in. for materials smaller than 6 in. x 12 in., 0.015 in. for materials larger than 6 in. x 12 in.
- True position (two-plane and three-plane) = 0.015 in.
- Profile of a surface = 0.015 in.
Geometry Limitations
- Knife edges
- Parts drafted on both internal and external walls
- 5-axis parts with cavity depth exceeding 6 in.
Text
Recommended text considerations for CNC milling:
- Minimum width of 0.007 in. (0.177mm), depth of 0.012 in. (0.309mm).
- If design permits it, opt for recessed text versus raised.
Quality Documentation
- Certificate of Conformance (CoC) to customer specifications
- First Article Inspections (FAIs)
- Material certification and heat lot numbers
- AS9100
- ISO 9001
Finishing and Post-Processing
- Additional plating
- Anodizing
- Chromate plating
- Passivate
- Powder coating
- Electroless nickel plating
- Silk screening
- Cleaning
- Basic assembly
- Part marking
- Press fit and hardware
- Electropolished (sourced through the network)
Threading Options
Standard Threads | Taper Pipe Threads | Metric Threads | Standard Helicoil Threads | Metric Helicoil Threads | ||
---|---|---|---|---|---|---|
UNC | UNF | NPT | MC | UNC STI | UNF STI | MC STI |
1-64 | 0-80 | 1/16-27 | M1.6 x 0.35 | 2-56 | 2-64 | M2.5 x 0.45 |
2-56 | 1-72 | 1/8-27 | M2.0 x 0.40 | 3-48 | 3-56 | M3.0 x 0.50 |
3-48 | 2-64 | 1/4-18 | M2.5 x 0.45 | 4-40 | 4-48 | M3.5 x 0.60 |
4-40 | 3-56 | 3/8-18 | M3.0 x 0.50 | 5-40 | 5-44 | M4.0 x 0.70 |
5-40 | 4-48 | 1/2-14 | M3.5 x 0.60 | 6-32 | 6-40 | M4.5 x 0.75 |
6-32 | 5-44 | 3/4-14 | M4.0 x 0.70 | 8-32 | 8-36 | M5.0 x 0.80 |
8-32 | 6-40 | M4.5 x 0.75 | 10-24 | 10-32 | M6.0 x 1.0 | |
10-24 | 8-36 | M5.0 x 0.80 | 12-24 | 12-28 | M7.0 x 1.0 | |
12-24 | 10-32 | Special Threads | M6.0 x 1.0 | 1/4-20 | 1/4-28 | M8.0 x 1.25 |
1/4-20 | 12-28 | .535-40 SM3 | M7.0 x 1.0 | 5/16-18 | 6/16-24 | M10 x 1.50 |
5/16-18 | 1/4-28 | .800-36 SM2 | M8 x 1.25 | 3/8-16 | 3/8-24 | M12 x 1.75 |
3/8-16 | 5/16-24 | 1.035-40 SM1 | M10 x 1.50 | 7/16-14 | 7/16-20 | M14 x 2.0 |
7/16-14 | 3/8-24 | 1/4-48 UNS 3B | M12 x 1.75 | 1/2-13 | 1/2-20 | M16 x 2.0 |
1/2-13 | 7/16-20 | 1 5/6-12 UN 3B | M14 x 2.0 | M18 x 2.5 | ||
9/16-12 | 1/2-20 | 9/16-18 UNF 3B | M16 x 2.0 | M20 x 2.5 | ||
5/8-11 | 9/16-18 | 1/2-20 UNJF 3B | M18 x 2.5 | |||
3/4-10 | 5/8-18 | 5/16-24 UNJF 3B | M20 x 2.5 | |||
7/8-9 | 3/4-16 | 3/8-24 UNJF 3B | ||||
7/8-14 | 7/16-20 UNJF 3B | |||||
5/8-18 UNJF 3B | ||||||
3/4-16 UNJF 3B | ||||||
7/8-14 UNJF 3B | ||||||
13/16-16 UNJF 3B | ||||||
1-12 UNJF 3B | ||||||
1 1/16-12 UNJ 3B |
*We support any standard outside diameter UNC, UNF, and metric thread up to 2-3 in. ACME, Whitworth, Bottle Cap, British Standard thread not supported. Gauges required for special operations will add lead time to quote. Blunt start threads not supported.